Submitted by
tejadar
on Mon, 11/18/2019 - 09:38
General Information
Resolution
46501
Period covered
Activities to implement this Resolution from Activity Reports
| Relevant operative para(s) of Res/Rec | Activities Overview | Description | Status | Action |
|---|---|---|---|---|
| Capacity building | -Apoyo a FUNDER, miembro de la UICN en Honduras, en el marco del proyecto ICWL-USAID, para el diseño de un manual de educación ambiental, adaptado al esquema comunitario de banco rural, denominado Cajas Rurales: este incluye lecciones sobre concepto básicos ambientales y una metodología simple para evaluar el impacto ambiental de las practicas productivas de las comunidades y medidas asociados para mejorarlas. Para sí consolidar el cuido del entorno natural con acciones productivas para lograr bienestar humano. Participaron más de 400 personas en las capacitaciones (23% jóvenes y 45% mujeres). | Completed | Full activity report | |
| Education/Communication/Raising awareness | -Apoyo al Parque Natural Metropolitano, miembro de la UICN en Panamá, en la difusión de su estrategia de trabajo y acciones de educación ambiental formal urbana basada en escuelas y colegios del Área Metropolitana de la Ciudad de Panamá, para conectar los estudiantes con el entorno y ecosistema natural protegido del Parque Natural Metropolitano. | Completed | Full activity report | |
| Education/Communication/Raising awareness | -Asesoría técnica a la CEC-Mesoamérica para escrutar y valorar 6 nominaciones de educadores y gestores ambientales de la región para el #CEC Awards 2019. | Completed | Full activity report | |
| Education/Communication/Raising awareness | PLT (a program of SFI) developed new initiatives with the United States Forest Service, and Wildlife Habitat Bat Conservation; developed correlations to the 4-H Life Skills Wheel, six Boy Scouts of America merit badges and eight Cub Scouts adventures. | Completed | Full activity report | |
| Education/Communication/Raising awareness | PLT Canada (a program of SFI) received two rounds of funding from the federal government, amounting to more than $11 million to develop programming, including a mentorship program, career resources, employer education, and youth network engagement in Green jobs and careers. | On-going | Full activity report | |
| Education/Communication/Raising awareness | PLT Canada (a program of SFI) supported over 1,200 youth in Green Jobs for youth across Canada, and completed Green Ride for Green Jobs, engaging over 230 youth, 50 employers, and 39 events across Canada on 9,000km bike journey. | On-going | Full activity report |
Actors involved from Activity Reports
| IUCN Members | IUCN Commissions | IUCN Secretariat | Other non-IUCN related organisations |
|---|---|---|---|
|
|
|
Challenges / lessons learned from Activity Reports
Upload document
Report status
Published
I. IUCN Constituencies implementing this Resolution
IUCN Members
Australian Government Department of Climate Change, Energy, the Environment and Water ( Australia )
IUCN Commissions
F117E09E-5094-E611-97F4-005056BA6623
F317E09E-5094-E611-97F4-005056BA6623
BFFB1D02-C2A3-E011-96D3-002655853524
IUCN Secretariat
Yes
Other non-IUCN related organisations
For full list of Members please see attached document or Resolution 85
II. Implementation
Activities carried out to implement this Resolution
Convene stakeholders/Networking
Education/Communication/Raising awareness
Scientific/technical activities
Describe the results/achievements of the activities
Please see attachement or Resolution 85
Challenges/obstacles encountered in the implementation of this Resolution and measures taken
Please see attachement or Resolution 85
Future actions / activities needed for the implementation of this Resolution
Please see attachement or Resolution 85
Are these actions/activities planned?
Yes
III. Status of implementation
Implementation status of this Resolution
On-going: implementation consisting of repetitive, recurrent action (attending meetings, reporting, etc.)