Submitted by
goodwine
on Tue, 04/20/2021 - 20:05
General Information
Resolution
49169
Period covered
Activities to implement this Resolution from Activity Reports
| Relevant operative para(s) of Res/Rec | Activities Overview | Description | Status | Action |
|---|---|---|---|---|
| Capacity building | Climate change in the Baltic Sea Region. In 2022 the campaign has addressed the demand for more information to the general public on climate change impacts to the Baltic Sea Region and consisted of an open communication on the results of COP26 and COP27, as well as the impacts of climate change in other CCB Working Areas through concrete examples. | _none | Full activity report | |
| Policy influencing/advocacy | Lynetteholm Artificial Island, Oder river and Nord Stream. Within recent years the Baltic Sea Regionhas been experiencing a boost of various large-scale development projects, ranging from pipelines, oil terminals, nuclear power plants and wind parks to navigation canals connecting different watersheds. In 2022 CCB has continued coordinating with Member Organisaitions to keep track of development on large infrastructure projects such as Lynetteholm Artificial Island, Oder river pollution incident and Nord Stream gas leakages. | On-going | Full activity report | |
| Field activities | In 2022, WPSI's dedicated volunteers collaborated with local institutions to plant approximately 200,000 mangrove saplings and propagules in the mudflats of various islands within the Sundarbans Tiger Reserve in India. | Completed | Full activity report | |
| Education/Communication/Raising awareness | In January 2022 I saw on new satellite images that the world heritage site Danube Delta, protected area in Romania with the code ROWHS0001, is losing its integrity. A unique area, the last stretch of continental seashore in Romania not destroyed by real estate developments, fell victim to a large real estate development. The illegal building works were extending on a very Natura 2000 protected habitat, embryonic shifting dunes, 2110. They were on the beach, at less than 150 from the most advanced line of the sea waves, where building in illegal. They were on public land illegally passed to private ownership. The destruction was carried out with the complicity of the Administration of the Danube Delta Biosphere Reserve. An illegal permit was issued based on a management plan which was no longer valid. Several laws were breached and, as usual, fake impact studies were in the file. I sounded the alarm, I noticed the journalists about this in-conceivable destruction of the natural heritage. I found out that a lawsuit was already filed (file 37121/3/2021 from București Tribunal), initiated by locals and Eco-Civica (environmental foundation), but the case was not a high profile case yet, as it deserved. I also wrote an article about it (in Romanian): https://www.romaniacurata.ro/au-distrus-si-corbu-plaja-salbatica/ |
On-going | Full activity report |
Actors involved from Activity Reports
| IUCN Members | IUCN Commissions | IUCN Secretariat | Other non-IUCN related organisations |
|---|---|---|---|
|
|
|
|
Challenges / lessons learned from Activity Reports
Upload document
Res 030 Progress Update.docx
(31.54 KB)
External link(s)
Report status
Published
I. IUCN Constituencies implementing this Resolution
IUCN Members
WWF - Deutschland ( Germany )
Wetlands International ( Netherlands (Kingdom of the) )
Coalition Clean Baltic ( Sweden )
World Wildlife Fund - US ( United States of America )
Conservation International ( United States of America )
The Nature Conservancy ( United States of America )
IUCN Commissions
IUCN Commission on Ecosystem Management 2021-2025
IUCN Species Survival Commission 2021-2025
IUCN World Commission on Protected Areas 2021-2025
IUCN Secretariat
Yes
II. Implementation
Activities carried out to implement this Resolution
Capacity-building
Convene stakeholders/Networking
Education/Communication/Raising awareness
Field activities
Fundraising
Policy influencing/advocacy
Scientific/technical activities
Describe the results/achievements of the activities
See progress report.
Challenges/obstacles encountered in the implementation of this Resolution and measures taken
See progress report.
Future actions / activities needed for the implementation of this Resolution
See progress report. Through the work of IUCN member-led partnerships such as the Global Mangrove Alliance, the Global Green-Gray Infrastructure Community of Practice, and the Friends of Ecosystem-based Adaptation, global action is in progress.
Are these actions/activities planned?
Yes
III. Status of implementation
Implementation status of this Resolution
On-going: implementation consisting of repetitive, recurrent action (attending meetings, reporting, etc.)